Wizards Black Star Promos
api_id | ccid | Card | permalink | Pokemon | Pokemon | card_set | Set | release_date | card_series | card_id | id | Price | price_type | max(logged_date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
basep-24 | 2.800 | -----s-pikachu | _____'s Pikachu | _____'s Pikachu | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-24 | 1.921 | 100.66 | holofoil | 12/12/2024 11:05 AM | |
basep-2 | 213 | electabuzz | Electabuzz | Electabuzz | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-2 | 31.072 | 3.53 | normal | 17/09/2024 11:47 AM | |
basep-3 | 242 | mewtwo | Mewtwo | Mewtwo | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-3 | 31.079 | 10.32 | normal | 25/07/2024 09:56 PM | |
basep-9 | 352 | mew | Mew | Mew | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-9 | 31.098 | 40.68 | holofoil | 28/07/2024 07:15 AM | |
basep-5 | 387 | dragonite | Dragonite | Dragonite | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-5 | 31.106 | 10.13 | normal | 08/08/2024 08:58 AM | |
basep-6 | 452 | arcanine | Arcanine | Arcanine | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-6 | 31.120 | 8.93 | normal | 02/06/2024 07:00 PM | |
basep-4 | 513 | pikachu | Pikachu | Pikachu | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-4 | 31.144 | 9.73 | normal | 12/12/2024 12:05 PM | |
basep-7 | 597 | jigglypuff | Jigglypuff | Jigglypuff | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-7 | 31.174 | 8.22 | normal | 05/12/2024 07:40 AM | |
basep-8 | 829 | mew | Mew | Mew | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-8 | 31.220 | 2.01 | normal | 21/08/2024 11:43 PM | |
basep-10 | 1.218 | meowth | Meowth | Meowth | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-10 | 31.333 | 10.85 | holofoil | 31/05/2024 01:21 AM | |
basep-12 | 1.361 | mewtwo | Mewtwo | Mewtwo | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-12 | 31.377 | 39.46 | normal | 29/09/2024 12:32 AM | |
basep-11 | 1.472 | eevee | Eevee | Eevee | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-11 | 31.403 | 19.89 | holofoil | 16/07/2024 03:24 AM | |
basep-13 | 1.604 | venusaur | Venusaur | Venusaur | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-13 | 31.436 | 101.78 | holofoil | 10/08/2023 03:56 PM | |
basep-14 | 1.733 | mewtwo | Mewtwo | Mewtwo | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-14 | 31.464 | 6.18 | normal | 29/09/2024 03:40 AM | |
basep-17 | 1.814 | dark-persian | Dark Persian | Dark Persian | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-17 | 31.487 | 33.37 | holofoil | 30/08/2024 08:49 PM | |
basep-16 | 1.943 | computer-error | Computer Error | Computer Error | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-16 | 31.524 | 1.68 | normal | 07/07/2024 06:07 AM | |
basep-15 | 1.989 | cool-porygon | Cool Porygon | Cool Porygon | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-15 | 31.537 | 27.66 | holofoil | 19/06/2024 09:32 PM | |
basep-18 | 2.080 | team-rockets-meowth | Team Rocket's Meowth | Team Rocket's Meowth | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-18 | 31.559 | 4.33 | normal | 10/08/2023 03:57 PM | |
basep-19 | 2.314 | sabrinas-abra | Sabrina's Abra | Sabrina's Abra | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-19 | 31.627 | 23.94 | normal | 29/06/2024 11:19 PM | |
basep-20 | 2.570 | psyduck | Psyduck | Psyduck | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-20 | 31.701 | 7.01 | normal | 26/07/2024 04:26 AM | |
basep-22 | 2.614 | articuno | Articuno | Articuno | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-22 | 31.713 | 5.03 | normal | 07/12/2023 10:44 PM | |
basep-21 | 2.684 | moltres | Moltres | Moltres | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-21 | 31.734 | 4.49 | normal | 29/06/2024 07:16 PM | |
basep-26 | 2.878 | pikachu | Pikachu | Pikachu | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-26 | 31.788 | 25.30 | normal | 12/12/2024 12:07 PM | |
basep-23 | 2.963 | zapdos | Zapdos | Zapdos | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-23 | 31.812 | 5.16 | normal | 12/07/2024 11:12 AM | |
basep-25 | 2.996 | flying-pikachu | Flying Pikachu | Flying Pikachu | basep | Wizards Black Star Promos | 01/07/1999 12:00 AM | Base | basep-25 | 31.823 | 28.37 | normal | 15/08/2024 03:05 AM | |
Set |